<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Use Case on bigwisu.com</title>
		<link>https://bigwisu.com/tags/use-case/</link>
		<description>Recent content in Use Case on bigwisu.com</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 02 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://bigwisu.com/tags/use-case/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>IKN&#39;s Giant Screen vs. My Poo Fighter: Monitor vs. Act</title>
				<link>https://bigwisu.com/2026/09/02/ikn-iccc-vs-poo-fighter/</link>
				<pubDate>Wed, 02 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://bigwisu.com/2026/09/02/ikn-iccc-vs-poo-fighter/</guid>
				<description>&lt;p&gt;Visited IKN this week as IBM Indonesia is part of a USTDA-funded smart city initiative supporting Otorita IKN, and I was there as part of that engagement, talking about &lt;a href=&#34;https://bob.ibm.com/&#34;&gt;IBM Bob&lt;/a&gt;. Got a peek inside the Nusantara Command Center (the ICCC, Integrated Command and Control Center). The screen is &lt;em&gt;huge&lt;/em&gt;. Tipinya gedhe banget..&lt;/p&gt;&#xA;&lt;p&gt;Walking in there was a sign saying no photos. Noted. Toured the room, took it all in. Then at the end the staff offered to take a group photo in front of the wall. So apparently that was fine. The wall behind us had: traffic intersection dashboards with live CCTV feeds and queue length graphs, vehicle speed and density readouts, signal phase timers, fleet GPS positions on a map, a national fire hotspot heatmap, solar field power curves, network telemetry. All of it live, all of it filling most of the wall. Impressive as a piece of engineering. Impressive as a statement of intent. Someone clearly had a budget.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
